Home arrow Investor Relations arrow Stocks History
Stocks History
Company

Period

Date Open High Low Close Volume
27 Jul 2010 590.00 590.00 590.00 590.00 0.00
28 Jul 2010 590.00 590.00 590.00 590.00 0.00
29 Jul 2010 590.00 590.00 590.00 590.00 0.00
30 Jul 2010 590.00 590.00 590.00 590.00 0.00
02 Aug 2010 590.00 590.00 590.00 590.00 0.00
03 Aug 2010 590.00 590.00 590.00 590.00 0.00
04 Aug 2010 590.00 590.00 590.00 590.00 0.00
05 Aug 2010 590.00 590.00 590.00 590.00 0.00
06 Aug 2010 590.00 590.00 590.00 590.00 0.00
09 Aug 2010 590.00 590.00 590.00 590.00 0.00
10 Aug 2010 590.00 590.00 590.00 590.00 0.00
11 Aug 2010 590.00 590.00 590.00 590.00 0.00
12 Aug 2010 590.00 590.00 590.00 590.00 0.00
13 Aug 2010 590.00 590.00 590.00 590.00 0.00
16 Aug 2010 590.00 590.00 590.00 590.00 0.00
17 Aug 2010 590.00 0.00 0.00 590.00 0.00
18 Aug 2010 590.00 590.00 590.00 590.00 0.00
19 Aug 2010 590.00 590.00 590.00 590.00 0.00
20 Aug 2010 590.00 590.00 590.00 590.00 0.00
23 Aug 2010 590.00 590.00 590.00 590.00 0.00
24 Aug 2010 590.00 590.00 590.00 590.00 0.00
25 Aug 2010 590.00 590.00 590.00 590.00 0.00
26 Aug 2010 590.00 590.00 590.00 590.00 0.00
27 Aug 2010 590.00 590.00 590.00 590.00 0.00
30 Aug 2010 590.00 590.00 590.00 590.00 0.00
31 Aug 2010 590.00 590.00 590.00 590.00 0.00
01 Sep 2010 590.00 590.00 590.00 590.00 0.00
02 Sep 2010 590.00 590.00 590.00 590.00 0.00
03 Sep 2010 590.00 590.00 590.00 590.00 0.00
06 Sep 2010 590.00 590.00 590.00 590.00 0.00

Back to top